Benefits of taking greens+ multi+ include:
Just one scoop of greens+ multi+ daily is all that it takes to improve and protect your health, while increasing your energy and vitality -naturally.
Nutrition Facts | |
Serving Size: 16.9 g Servings per Container: 30 |
Amount Per Serving
|
Greens+ | |
Phosphatide complex (26% phosphatidly choline from 97% oil-free lecithin) | 2171 mg |
Organic barley, alfalfa and wheat grass, and red beet powders | 1543 mg |
Spirulina | 1450 mg |
Apple fiber powder | 1033 mg |
Japanese chlorella (cracked cell) | 383 mg |
Soy sprout powder | 383 mg |
Organic whole brown rice powder | 383 mg |
Stevia leaf powder | 225 mg |
Eight non-dairy bacterial cultures containing Lactobacilli and bifidobacteria (2.5 billion per serving) in a special base of fructo-oligosaccharides (FOS) | 200 mg |
Royal Jelly | 150 mg |
Bee pollen powder | 150 mg |
Licorice root extract (stnd. to 10% glycyrrhizin) | 116 mg |
Acerola berry extract (stnd. to 18% Vitamin C) | 115 mg |
Siberian ginseng extract (stnd. to 0.8% eleutherosides) | 60 mg |
Milk thistle extract (stnd. to 80% silymarin) | 60 mg |
Organic Atlantic dulse powder | 33 mg |
Ginkgo biloba extract (stnd. to 24% ginkgo flavonglycosides and 6% terpene lactones) | 20 mg |
Japanese green tea extract (stnd to 90% polyphenols) | 15 mg |
European Bilberry extract (stnd. to 25% anthocyanidins) | 10 mg |
Full Spectrum Grape extract (stnd. to 95% proanthocyanidins and 500ppm Resveratrol) | 5 mg |
Multi+ | |
Vitamin A (palmitate) | 3500 iu |
Vitamin C (ascorbic acid, ascorbates) | 500 mg |
Vitamin B1 (thiamine mononitrate) | 50 mg |
Vitamin B2 (riboflavin) | 50 mg |
Vitamin B3 (niacinamide) | 50 mg |
Vitamin D (cholecalciferol) | 400 iu |
Vitamin E (d-alpha tocopheryl acetate) | 400 iu |
Vitamin B5 (d-pantothenic acid) | 50 mg |
Vitamin B6 (pyridoxine hydrochloride) | 50 mg |
Vitamin B12 (cyanocobalamine) | 200 mcg |
Folic acid | 1 mg |
Biotin | 50 mcg |
Calcium (citrate) | 500 mg |
Magnesium (citrate) | 300 mg |
Zinc (Bioactive proteinate) | 10 mg |
Chromium (Bioacitve proteinate) | 200 mcg |
Selenium (Bioacitve proteinate) | 200 mcg |
Manganese (Bioactive proteinate) | 1 mg |
Iodine (Bioactive proteinate) | 0.1 mg |
Vanadium (HVP chelate) | 25 mcg |
Molybdenum (Bioactive proteinate) | 25 mcg |
Lipotropic factor: Inositol | 30 mg |
Naturally occurring: | |
Beta Carotene | 4500 iu |
Iron | 2 mg |
Choline | 500 mg |
* Percent daily values are based on a 2000 calorie diet
† Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
Additional Ingredients: Natural hemp, cinnamon and ginger flavour with xanthan gum.
Allergy Information: Free of all common allergens, including wheat, dairy, eggs, corn, soy, and yeast. Use with caution if allergic to bee products.
Warning: Not to be taken by children, during pregnancy, while breastfeeding or by those on prescription medication unless under the recommendation of a health care practitioner. Always read label. Use as directed.