The Pure Food Men’s Multivitamin & Mineral contains vitamin and mineral complexes important for men, including calcium and magnesium, vitamins D3 and K2, easily absorbed active forms of folate, vitamin B6 and B12, zinc, and selenium. Enzymes, antioxidants, and other phytonutrients are also included for energy and vitality, making this vegan-friendly formula ideal for any man looking for a raw-food-based multi packed full of organic ingredients.
At Natural Factors state of the art laboratories, we use "mass spectrometry" to test for over 400 substances. Mass spectrometry can test at the molecular - even atomic - level, detecting environmental pollutants such as pesticides, herbicides, and fungicides, as well as heavy metals and other undesirable substances.
A bioenergetic multivitamin and mineral formula for the maintenance of good health.
Manufactured by Natural Factors to ensure safety and potency in accordance with Good Manufacturing Practices (GMP) of the FDA and Health Canada.
Certified by Pacific Agricultural Certification Society
2 tablets per day or as directed by a health professional.
Plant cellulose, silica, vegetable lubricant (palm), chlorophyll.
Contains no artificial colors, preservatives, or sweeteners; no dairy, starch, sugar, wheat, gluten, yeast, corn, egg, fish, shellfish, animal products, salt, tree nuts, or GMOs.
Keep out of the reach of children.
Sealed for your protection. Do not use if seal is broken. For freshness, store in a cool, dry place.
Supplement Facts | ||
Serving Size: 2 Pure Food Maximizer Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Vitamin A† (natural beta-carotene from algae) (Dunaliella salina) (whole) | 10,000 IU | 200% |
Vitamin C† (organic amla, mixed ascorbates) (Phyllanthus emblica) (fruit) | 90 mg | 150% |
Vitamin D3 (cholecalciferol, lichen) (whole) | 1000 IU | 250% |
Vitamin E (d-alpha-tocopherol from sunflower seed oil) | 30 IU | 100% |
Vitamin K2 (Menaquinone-7) (MK-7) (natto bean) | 80 mcg | 100% |
Thiamin† (benfotiamine) (lipid-soluble form of vitamin B1) | 1.6 mg | 107% |
Riboflavin† (riboflavin-5'-phosphate) | 2.5 mg | 147% |
Niacin† (inositol hexanicotinate) | 25 mg | 125% |
Vitamin B6† (pyridoxal-5'-phosphate) | 2.5 mg | 125% |
Folate† (folate & folic acid) | 800 mcg | 200% |
Vitamin B12† (methylcobalamin) | 400 mcg | 6,667% |
Pantothenic Acid† (pantethine) | 10 mg | 100% |
Calcium† (organic algae, calcium ascorbate) (Mesophyllum superpositum) (whole) | 25 mg | 3% |
Iodine† (kelp) (ascophyllum nodosum) (whole) | 150 mcg | 100% |
Magnesium† (citrate, malate, succinate, glycinate, aspartate, ascorbate) | 25 mg | 6% |
Zinc† (picolinate) | 25 mg | 167% |
Selenium† (sprouted garlic, selenomethionine) (Allium sativum) (bulb) | 100 mcg | 143% |
Copper† (bisglycinate) | 2 mg | 100% |
Manganese† (citrate, malate, succinate, glycinate, aspartate, ascorbate) | 5 mg | 250% |
Chromium† (picolinate) | 400 mcg | 333% |
Lutein† (Tagetes erecta) (marigold flower) | 2 mg | ** |
Lycopene† (Lycopersicum esculentum) (tomato fruit) | 2 mg | ** |
Boron† (citrate) | 1.5 mg | ** |
Natural Mixed Carotenoids† (alpha-carotene, cryptoxanthin, zeaxanthin & lutein from algae) (Dunaliella salina) (whole) | 350 mcg | ** |
†Nutrients are part of Farm Fresh Factors |