Contains | 1 Capsule |
|
|
|
4,166.7 IU/UI 2,500 mcg |
|
|
|
|
|
|
|
|
|
40 mcg |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
33.3 mg |
|
33.3 mg |
|
3.3 mg |
Iodine (Potassium Iodine) | 30 mcg |
Manganese (Citrate) | 1.7 mg |
Potassium (Citrate) | 5 mg |
Chromium (Citrate) | 33.3 mcg |
Selenium (HVP Chelate)† | 33.3 mcg |
Molybdenum (Citrate) | 8.3 mcg |
Vanadium (Citrate) | 5 mcg |
|
|
Citrus Bioflavonoids (Citrus limon, sinensis & paradisi, Peel) | 3.3 mcg |
Rutin (Dimorphandra mollis, Fruit) | 3.3 mcg |
Hesperidin (Citrus limon & sinensis, Fruit) | 3.3 mcg |
|
|
Tomato (Solanum lycopersicum, Fruit | 1.7 mg |
L-Glutathione | 0.7 mg |
Coenzyme Q10 (Ubiquinone) | 0.7 mg |
|
|
Milk Thistle Extract 70:1 (Silybum marianum, Fruit) | 10 mg |
Hawthorn Flower 5:1 (Crataegus monogyna, Flower & Leaf) | 5 mg |
Ginkgo Biloba 50:1 (Leaf) | 3.3 mg |
Tribulus 20:1 (Tribulus terrestris, Root) | 3.3 mg |
Saw Palmetto (45% Fatty Acids, Serenoa repens, Fruit) | 1.7 mg |
Grape Seed Extract (95% Proanthocyanidins, Vitis Vinifera, Seed) | 3.3 mg |
Cassia Cinnamon 10:1 (Cinnamomum Aromaticum, Branch Bark) | 1 mg |
Dandelion Root 4:1 (Taraxacum officianale) | 1 mg |
Tart Cherry 10:1 (Prunus cerasus, Fruit) | 1 mg |
|
|
Pineapple (Ananas comosus var, comosus, Fruit) | 5 mg |
Papaya (Carica papaya, Fruit) | 5 mg |
Maca (Lepidium meyenii, Root) | 1 mg |
Piperine (Piper nigrum, Fruit) | 0.7 mg |
|
|
Alfalfa (Medicago sativa, Leaf) | 10 mg |
Chlorella pyrenoidosa (Broken Cell) | 10 mg |
Spirulina plantensis (Whole) | 10 mg |
† HVP – Hydrolyzed Vegetable Protein (Rice) |
Non-Medicinal Ingredients: Natural Mixed Berry Flavour, Lemon and Vanilla Flavours, Stevia Leaf, Maple Syrup, D-Fructose, Honey, Xylitol, Citric Acid, DL-Malic Acid, Tocopherols, Tocotrienols, Silicon Dioxide, Rice Bran, Dextrates, Magnesium Stearate.