Suggested Dose
(Adult Men): Take 1 capsule with breakfast, lunch and dinner to minimize gastric disturbance for a total of 3 capsules per day. Take a few hours before or after taking other medications or natural health products.
Medicinal Ingredients
Beta-Carotene/Bêta-carotène | 2,500 IU/UI 1,500 mcg |
7,500 IU/UI 4,500 mcg |
Vitamin A/Vitamine A (Palmitate) | 1,666.7 IU/UI 500 mcg RAE |
5,000 IU/UI 1,500 mcg RAE |
Vitamin D3/Vitamine D3 (Cholecalciferol/Cholécalciférol) | 133.3 IU/UI 3.33 mcg |
400 IU/UI 10 mcg |
Vitamin E/Vitamine E (d-Alpha Tocopheryl Acid Succinate/Succinate d'acide de d-alpha tocopheryle) | 33.3 IU/UI 22.31 mg AT |
100 IU/UI 66.93 mg AT |
Vitamin C/Vitamine C (Calcium Ascorbate/ Ascorbate de calcium) | 83.3 mg | 250 mg |
Vitamin K2/Vitamine K2 (Menatetrenone/Ménatétrénone) | 10 mcg | 30 mcg |
Vitamin B1/Vitamine B1 (Thiamine Hydrochloride/Chlorhydrate de thiamine) | 16.7 mg | 50 mg |
Vitamin B2/Vitamine B2 (Riboflavin/Riboflavine) | 10 mg | 30 mg |
Niacin/Niacine | 8.3 mg | 25 mg |
Niacinamide | 13.3 mg | 40 mg |
Vitamin B6/Vitamine B6 (Pyridoxine Hydrochloride, Pyridoxal 5-Phosphate/Chlorhydrate de pyridoxine, pyridoxal 5-phosphate) | 11.7 mg | 35 mg |
Vitamin B12/Vitamine B12 (Cyanocobalamin/Cyanocobalamine) | 33.3 mcg | 100 mcg |
Folate | 0.13 mg | 0.4 mg |
Biotin/Biotine | 33.3 mcg | 100 mcg |
D-Pantothenic Acid/Acide d-pantothénique (Calcium D-Pantothenate/D-pantothenate de calcium)Choline (Bitartrate)/Bitartrate de choline | 16.7 mg | 50 mg |
Inositol | 8.3 mg | 25 mg |
Para Aminobenzoic Acid/Acide para-aminobenzoïque | 5 mg | 15 mg |
L-Glutamine | 3.3 mg | 10 mg |
Betaine Hydrochloride/Chlorhydrate de bétaïne | 6.7 mg | 20 mg |
Minerals/Minéraux : | ||
Calcium (Citrate, Ascorbate, Carbonate) | 43.3 mg | 130 mg |
Magnesium/Magnésium (Citrate, Oxide/Oxyde) | 21.7 mg | 65 mg |
Zinc (Citrate) | 3.3 mg | 10 mg |
lodine/lode (Potassium lodide/lodure de potassium) | 17 mcg | 51 mcg |
Manganese/Manganèse (Citrate) | 1.7 mg | 5 mg |
Potassium (Citrate) | 5 mg | 15 mg |
Chromium/Chrome (Citrate) | 33.3 mcg | 100 mcg |
Selenium/Sélénium (HVP Chelate/Chélate de PVH)+ | 33.3 mcg | 100 mcg |
Molybdenum/Molybdène (Citrate) | 8.3 mcg | 25 mcg |
Vanadium (Citrate) | 8.3 mcg | 25 mcg |
Phytonutrients/Phytonutriments : | ||
Citrus Bioflavonoids/Bioflavonoïdes d'agrumes (Citrus limon, sinensis & paradisi, Peel/pelure) | 3.3 mg | 10 mg |
Quercetin/Quercétine (Dihydrate/dihydrate) | 3.3 mg | 10 mg |
Rutin/Rutine (Dimorphandra mollis, Fruit) | 3.3 mg | 10 mg |
Hesperidin/Hesperidine (Citrus sinensis & limonum, Peel/pelure) | 3.3 mg | 10 mg |
Antioxidants/Antioxydants: | ||
L-Glutathione/L-glutathion | 0.67 mg | 2 mg |
Coenzyme Q10 (Ubiquinone) | 0.33 mg | 1 mg |
Herbal Extracts/Extraits de plantes: | ||
Milk Thistle Extract 70:1/Extrait de Chardon-Marie 70:1 (Silybum marianum, Fruit) | 10 mg | 30 mg |
Hawthorn Flower 5:1/Fleur aubépine 5:1 (Crataegus monogyna) | 5 mg | 15 mg |
Ginkgo biloba (Leaf/Feuille) (24% Flavonoid Glycosides/ de glycosides flavonoïdes, 6% Terpene Lactones/de terpènes de lactone) | 3.3 mg | 10 mg |
Tribulus terrestris (Fruit) (40% Total Saponins/ 40% de saponines au total) | 3.3 mg | 10 mg |
Saw Palmetto Extract 10:1/Extrait de palmier nain 10:1 (45% Free Fatty Acids/45% d'acides gras libres) (Serenoa repens, Fruit) | 1.7 mg | 5 mg |
Pumpkin Seed Extract 4:1/Extrait de graine de citrouille 4:1 (Cucurbita pepo) | 1.7 mg | 5 mg |
Dandelion Root 4:1/Racine de pissenlit 4:1 (Taraxacum officinale) | 1 mg | 3 mg |
Botanicals/Plantes : | ||
Bitter Gourd/Gourde amère (Momordica charantia, Fruit) | 15 mg | 45 mg |
Fringe Tree/Arbre à franges (Chionanthus virginicus, Root Bark/écorce de racine) | 10 mg | 30 mg |
Pineapple/Ananas (Ananas comosus var. comosus, Fruit) | 5 mg | 15 mg |
Papaya/Papaye (Carica papaya, Fruit) | 5 mg | 15 mg |
Cranberry/Canneberge (Vaccinium macrocarpon, Fruit) | 1.7 mg | 5 mg |
Maca (Lepidium meyenii, Root/racine) | 1.7 mg | 5 mg |
*Piperine/Pipérine (Piper nigrum, Fruit) | 0.67 mg | 2 mg |
Green Food Concentrates/Concentr és d'aliments verts: | ||
Alfalfa/Luzerne (Medicago sativa, Leaf/feuille) | 11.7 mg | 35 mg |
Chlorella pyrenoidosa (Broken Cell/Cellule éclatée) | 11.7 mg | 35 mg |
Spirulina platensis (Whole/Entier) | 10 mg | 30 mg |
Kelp/Varech (Ascophyllum nodosum, Whole/entier) | 5 mg | 15 mg |
+ HVP - Hydrolyzed Vegetable Protein (Rice) † PVH: protéine végétale hydrolysée (riz) |
Non-Medicinal Ingredients
Capsule Shell: (Hypromellose, Purified Water), Microcrystalline Cellulose, Magnesium Stearate (Vegetable).
Allergens
may contain fish/shellfish (as part of kelp harvest).